
VLRI32150 – Roller Ironer with Dryer Band
Galvanized plating cylinder for better heat conduction
Reversing cylinder
Hood for humidity and steam discharge
Finger protection and emergency button for more safety
Protection cover for all electrical components
Up to 220 °C durable NOMEX ironing belts
						Product
		
		
			
				
				
				Durability
									99%
							
		Customer Rating
						 5/5
		| Model | Description | Dimensions / Weight | Roller dimensions | Electric power | Drum capacity | Pack. Dim. / Gross Weight mm/kg | 
| VLRI32150 | Roller Ironer with Dryer Band | 2250x1020x1170/ 653 | 320×1500 | 12.600 | 750 | 2300x1070x1220/ 663 | 
| VLRI32180 | Roller Ironer with Dryer Band | 2550x1020x1170/ 800 | 320×1800 | 15.300 | 750 | 2600x1070x1220/ 810 | 
| VLRI55150 | Roller Ironer with Dryer Band | 2250x1200x1500/ 1.185 | 550×1500 | 21.000 | 750 | 2300x1250x1550/ 1.200 | 
| VLRI55180 | Roller Ironer with Dryer Band | 2550x1200x1500/ 1.280 | 550×1800 | 24.000 | 1.100 | 2600x1250x1550/ 1.300 | 
| VLRI55200 | Roller Ironer with Dryer Band | 2750x1300x1500/ 1.340 | 550×2000 | 27.000 | 1.100 | 2800x1250x1550/ 1.360 | 
| VLRI60180 | Roller Ironer with Dryer Band | 2550x1300x1700/ 1.350 | 600×1800 | 24.500 | 1.100 | 2600x1350x1750/ 1.370 | 
| VLRI60200 | Roller Ironer with Dryer Band | 2750x1300x1700/ 1.420 | 600×2000 | 27.000 | 1.100 | 2800x1350x1750/ 1.440 | 
| VLRI75200 | Roller Ironer with Dryer Band | 3500x1500x1800/ 1.730 | 750×2000 | 28.500 | 1.500 | 3050x1630x1950/ 1.760 | 
| VLRI75250 | Roller Ironer with Dryer Band | 4000x1500x1800/ 1.950 | 750×2500 | 36.000 | 2.200 | 3550x1630x1950/ 1.980 | 
