


undercounter Counter Type Refrigerators 1 Door
Upgrade your commercial kitchen with the compact and efficient Standart Line Single-Door Undercounter Fridge, engineered for high performance in limited spaces. Designed with premium Stainless Steel 304 or 430, this unit provides durability, hygiene, and modern aesthetics—ideal for restaurants, cafés, hotels, bakeries, and fast-paced food service environments.
This undercounter refrigerator features 1 door and 1 adjustable shelf, offering convenient access and organised storage for chilled ingredients, beverages, and dairy products. With a versatile temperature range of -2/+8°C for refrigeration and -10/-20°C for freezer options, it ensures safe and consistent cooling for a wide variety of products.
Tailor the unit to your operational needs with multiple configuration options:
G – Glass Door for easy product visibility
2D – 1/2 Drawers for efficient ingredient organisation
3D – 1/3 Drawers for compact, separated storage
2/3D – 2/3 Drawers for versatile mixed-use setups
Built with energy awareness in mind, this model offers Energy Ratings from E to G, combining functional performance with efficiency. Its compact footprint—93.5×60×85 cm or 93.5×70×85 cm—fits seamlessly under countertops, maximising kitchen space without sacrificing cooling capacity.
The Standard Line Single-Door Undercounter Fridge is a perfect solution for professional kitchens that require durability, space optimisation, and reliable temperature control.
| MODELS | TEMPERATURE °C | VOLUME LT. | POWER KW. | DIMENSIONS CM. | PACKING DIMENSIONS CM. | WEIGHT KG. | STAINLESS STEEL TYPE | INSULATION THICKNESS | SHELF UNIT | COOLING GAS | VOLTAGE | ENERGY RATING | DOOR UNIT |
| CSN1-C | -2/+8 | 125 | 0.16 | 93.5x60x85 | 100x70x100 | 60 | 304 | 50 mm | 1 | R134 | 220 V / 50 Hz | E | 1 |
| CGN1-C | -2/+8 | 140 | 0.16 | 93.5x70x85 | 100x80x100 | 65 | 304 | 50 mm | 1 | R134 | 220 V / 50 Hz | E | 1 |
| CSL1-C | -10/-20 | 125 | 0.65 | 93.5x60x85 | 100x70x100 | 65 | 304 | 50 mm | 1 | R404 | 220 V / 50 Hz | F | 1 |
| CGL1-C | -10/-20 | 140 | 0.65 | 93.5x70x85 | 100x80x100 | 70 | 304 | 50 mm | 1 | R404 | 220 V / 50 Hz | F | 1 |
| BSN1-C | -2/+8 | 125 | 0.16 | 93.5x60x85 | 100x70x100 | 60 | 430 | 50 mm | 1 | R134 | 220 V / 50 Hz | E | 1 |
| BGN1-C | -2/+8 | 140 | 0.16 | 93.5x70x85 | 100x80x100 | 65 | 430 | 50 mm | 1 | R134 | 220 V / 50 Hz | E | 1 |
| BSL1-C | -10/-20 | 125 | 0.65 | 93.5x60x85 | 100x70x100 | 65 | 430 | 50 mm | 1 | R404 | 220 V / 50 Hz | F | 1 |
| BGL1-C | -10/-20 | 140 | 0.65 | 93.5x70x85 | 100x80x100 | 70 | 430 | 50 mm | 1 | R404 | 220 V / 50 Hz | F | 1 |
| CSN1-G-C | -2/+8 | 125 | 0.18 | 93.5x60x85 | 100x70x100 | 63 | 304 | 50 mm | 1 | R134 | 220 V / 50 Hz | E | 1 |
| CGN1-G-C | -2/+8 | 140 | 0.18 | 93.5x70x85 | 100x80x100 | 68 | 304 | 50 mm | 1 | R134 | 220 V / 50 Hz | E | 1 |
| BSN1-G-C | -2/+8 | 125 | 0.18 | 93.5x60x85 | 100x70x100 | 63 | 430 | 50 mm | 1 | R134 | 220 V / 50 Hz | E | 1 |
| BGN1-G-C | -2/+8 | 140 | 0.18 | 93.5x70x85 | 100x80x100 | 68 | 430 | 50 mm | 1 | R134 | 220 V / 50 Hz | E | 1 |
