


underCOUNTER REFRIGERATORS 3 DOOR
Enhance your commercial kitchen efficiency with our Undercounter Fridge, designed for reliable performance, compact storage, and long-lasting durability. Built using high-quality Stainless Steel 304 or 430, this fridge is ideal for restaurants, hotels, cafés, bakeries, and catering facilities looking to maximise workspace while maintaining optimal food safety standards.
This versatile undercounter refrigerator features 3 doors and 3 adjustable shelves, providing flexible storage for chilled ingredients and beverages. With temperature ranges of -2/+8°C for refrigeration and -10/-20°C for freezer options, it supports diverse cooling needs in demanding kitchen environments.
The unit is available in multiple configurations to suit your workflow:
G – Glass Door Option for product visibility
2D – 1/2 Drawers for organised ingredient storage
3D – 1/3 Drawers for smaller, separated items
2/3D – 2/3 Drawers for mixed-use applications
Designed for energy-conscious commercial users, this fridge comes with Energy Ratings from E to G, ensuring dependable performance while maintaining efficiency. Its compact dimensions—186.5×60×85 cm or 186.5×70×85 cm—allow it to fit perfectly under countertops without compromising storage capacity.
The Standard Line Undercounter Fridge is a professional-grade solution for kitchens that demand durability, hygiene, and reliable temperature control.
| Models | Temperature °C | Volume Lt. | Power Kw. | Dimensions Cm. | Packing Dimensions Cm. | Weight Kg. | Stainless Steel Type | Insulation Thickness | Shelf Unit | Cooling Gas | Voltage | Energy Rating | Door Unit |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CSN3 | -2/+8 | 400 | 0.23 | 186.5x60x85 | 197x70x100 | 168 | 304 | 50 mm | 3 | R134A | 220 V / 50 Hz | E | 3 |
| CGN3 | -2/+8 | 474 | 0.23 | 186.5x70x85 | 197x80x100 | 175 | 304 | 50 mm | 3 | R134A | 220 V / 50 Hz | E | 3 |
| CSL3 | -10/-20 | 400 | 0.85 | 186.5x60x85 | 197x70x100 | 175 | 304 | 50 mm | 3 | R404A | 220 V / 50 Hz | F | 3 |
| CGL3 | -10/-20 | 474 | 0.85 | 186.5x70x85 | 197x80x100 | 180 | 304 | 50 mm | 3 | R404A | 220 V / 50 Hz | F | 3 |
| BSN3 | -2/+8 | 400 | 0.23 | 186.5x60x85 | 197x70x100 | 168 | 430 | 50 mm | 3 | R134A | 220 V / 50 Hz | E | 3 |
| BGN3 | -2/+8 | 474 | 0.23 | 186.5x70x85 | 197x80x100 | 175 | 430 | 50 mm | 3 | R134A | 220 V / 50 Hz | E | 3 |
| BSL3 | -10/-20 | 400 | 0.85 | 186.5x60x85 | 197x70x100 | 175 | 430 | 50 mm | 3 | R404A | 220 V / 50 Hz | F | 3 |
| BGL3 | -10/-20 | 474 | 0.85 | 186.5x70x85 | 197x80x100 | 180 | 430 | 50 mm | 3 | R404A | 220 V / 50 Hz | F | 3 |
| CSN3-G | -2/+8 | 400 | 0.28 | 186.5x60x85 | 197x70x100 | 175 | 304 | 50 mm | 3 | R134A | 220 V / 50 Hz | E | 3 |
| CGN3-G | -2/+8 | 474 | 0.28 | 186.5x70x85 | 197x80x100 | 183 | 304 | 50 mm | 3 | R134A | 220 V / 50 Hz | E | 3 |
| BSN3-G | -2/+8 | 400 | 0.28 | 186.5x60x85 | 197x70x100 | 175 | 304 | 50 mm | 3 | R134A | 220 V / 50 Hz | E | 3 |
| BGN3-G | -2/+8 | 474 | 0.28 | 186.5x70x85 | 197x80x100 | 183 | 304 | 50 mm | 3 | R134A | 220 V / 50 Hz | E | 3 |
